<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MDBnewenergy</title>
	<atom:link href="http://www.mdbnewenergy.co.uk/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mdbnewenergy.co.uk/news</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 17 Apr 2012 20:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Energy Performance Certificates (EPC)</title>
		<link>http://www.mdbnewenergy.co.uk/news/?p=80</link>
		<comments>http://www.mdbnewenergy.co.uk/news/?p=80#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PV Panels]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.mdbnewenergy.co.uk/news/?p=80</guid>
		<description><![CDATA[Does your property make the grade? From April 1st your home needs an EPC grade D or above to qualify for the full feed-in tarrif rate of 21p. The government estimate that around half UK homes already meet grade D. &#8230; <a href="http://www.mdbnewenergy.co.uk/news/?p=80">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Does your property make the grade? From April 1st your home needs an EPC grade D or above to qualify for the full feed-in tarrif rate of 21p.</p>
<p>The government estimate that around half UK homes already meet grade D.</p>
<p>MDB New Energy can offer you free energy efficiency advice and provide an energy performance certificate for as little as £60. We are expecting a busy time up till the July deadline so we are urging customers to get in touch as soon as possible to secure the current rate of 21p.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdbnewenergy.co.uk/news/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Act Quickly! Install Solar PV before July 1st..</title>
		<link>http://www.mdbnewenergy.co.uk/news/?p=73</link>
		<comments>http://www.mdbnewenergy.co.uk/news/?p=73#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mdbnewenergy.co.uk/news/?p=73</guid>
		<description><![CDATA[Act now and receive the current tariff of 21p and get a great return on your investment. On July 1st 2012 the Feed-in Tariff rate could be reduced to as little as 13.6p. The Department of Energy and Climate Change &#8230; <a href="http://www.mdbnewenergy.co.uk/news/?p=73">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Act now and receive the current tariff of 21p and get a great return on your investment. On July 1st 2012 the Feed-in Tariff rate could be reduced to as little as 13.6p.<br />
The Department of Energy and Climate Change (DECC) released a gradual reduction schedule of the Feed-in Tarrif stating that depending on the amount of Solar PV installed in March and April the current tarrif would fall to 13.6p</p>
<p>You may think July is a long way off but a typical Solar PV Install can take up to 3 weeks to prepare and install.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdbnewenergy.co.uk/news/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10KW Groundmounted PV System; Pentrich, Derbyshire</title>
		<link>http://www.mdbnewenergy.co.uk/news/?p=41</link>
		<comments>http://www.mdbnewenergy.co.uk/news/?p=41#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PV Panels]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mdbnewenergy.co.uk/news/?p=41</guid>
		<description><![CDATA[The 10KW stand alone system was designed and installed by MDB New Energy in November 2011. A galvanized steel frame was constructed in a south facing position by our team.  An array of 40 Sanyo 250w HT photovoltaic panels were installed.]]></description>
			<content:encoded><![CDATA[<p>The 10KW stand alone system was designed and installed by MDB New Energy in November 2011.</p>
<p>A galvanized steel frame was constructed in a south facing position by our team.  An array of 40 Sanyo 250w HT photovoltaic panels were installed.</p>
<div class="mceTemp"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mdbnewenergy.co.uk/news/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great news for customers!</title>
		<link>http://www.mdbnewenergy.co.uk/news/?p=38</link>
		<comments>http://www.mdbnewenergy.co.uk/news/?p=38#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PV Panels]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.mdbnewenergy.co.uk/news/?p=38</guid>
		<description><![CDATA[We are now installing 4KW systems for an impressive £7,499 inc VAT Call now to book your Free Survey.]]></description>
			<content:encoded><![CDATA[<p>We are now installing 4KW systems for an impressive £7,499 inc VAT</p>
<p>Call now to book your Free Survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdbnewenergy.co.uk/news/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest News: Feed-in Tariff</title>
		<link>http://www.mdbnewenergy.co.uk/news/?p=35</link>
		<comments>http://www.mdbnewenergy.co.uk/news/?p=35#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mdbnewenergy.co.uk/news/?p=35</guid>
		<description><![CDATA[Struggling to keep up with with the Government&#8217;s Feed-in Tariff? We thought we would take this opportunity to keep you updated with what is happening at the moment and how things may affect you as a customer. Since 31st October &#8230; <a href="http://www.mdbnewenergy.co.uk/news/?p=35">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Struggling to keep up with with the Government&#8217;s Feed-in Tariff?</strong> We thought we would take this opportunity to keep you updated with what is happening at the moment and how things may affect you as a customer.</p>
<p>Since 31st October there has been a lot of confusion with the Government&#8217;s Feed-in Tariffs, but really it is very simple!</p>
<p>If you install by the 31st March 2012 then you are guaranteed to receive a rate no lower than 21p per kWh. With the prices of solar panels dropping this is a great investment with a return of up to 10%. There is also a good chance due to an appeal by the Department of Energy &amp; Climate Change (DECC) that your rate could be increased to 43.3p per kWh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdbnewenergy.co.uk/news/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future is looking bright for Solar Power</title>
		<link>http://www.mdbnewenergy.co.uk/news/?p=30</link>
		<comments>http://www.mdbnewenergy.co.uk/news/?p=30#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PV Panels]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mdbnewenergy.co.uk/news/?p=30</guid>
		<description><![CDATA[Installing Solar Energy for your home is still one of the best investments you can make. After the Goverments announcement to cut the Feed in Tariff, prices of solar panels have fallen dramatically, whilst electricity prices still continue to rise. This means we can still &#8230; <a href="http://www.mdbnewenergy.co.uk/news/?p=30">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Installing Solar Energy for your home is still one of the best investments you can make.</p>
<p>After the Goverments announcement to cut the Feed in Tariff, prices of solar panels have fallen dramatically, whilst electricity prices still continue to rise. This means we can still provide quality systems that offer you a fantastic rate of return on your investment, around 9% per year.</p>
<p>MDB New Energy are now installing 4KW systems, which include 16 solar PV panels for £10,500.</p>
<p>Installing solar panels on your home will save you money on electricity bills, protect you from rising energy prices and also earn you money for generating your own clean, green electricity. On top of all this you will be doing your bit for the environment and cutting your carbon footprint!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdbnewenergy.co.uk/news/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government slash Feed-in Tarrif</title>
		<link>http://www.mdbnewenergy.co.uk/news/?p=25</link>
		<comments>http://www.mdbnewenergy.co.uk/news/?p=25#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PV Panels]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mdbnewenergy.co.uk/news/?p=25</guid>
		<description><![CDATA[The Feed-in Tariffs scheme is currently under review, on October 31st a consultation was launched about the tariffs for domestic small-scale solar PV (250 kilowatts or less). Please see Department of Energy and Climate Change Review for more details on &#8230; <a href="http://www.mdbnewenergy.co.uk/news/?p=25">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Feed-in Tariffs scheme is currently under review, on October 31st a consultation was launched about the tariffs for domestic small-scale solar PV (250 kilowatts or less). Please see <a href="http://www.decc.gov.uk/en/content/cms/meeting_energy/renewable_ener/feedin_tariff/fits_review/fits_review.aspx" target="_blank">Department of Energy and Climate Change Review</a> for more details on what this may mean for you.</p>
<p>The cuts are set to take place on the <strong>12th December 2011</strong>, reducing the Feed-in Tariff from <strong>43.3p to 21p</strong>.</p>
<p>MDB New Energy are working hard and fast to help customers beat this deadline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdbnewenergy.co.uk/news/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossil fuel energy bills to soar</title>
		<link>http://www.mdbnewenergy.co.uk/news/?p=21</link>
		<comments>http://www.mdbnewenergy.co.uk/news/?p=21#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mdbnewenergy.co.uk/news/?p=21</guid>
		<description><![CDATA[According to the report, electricity bills rose by 30 per cent between 2000 and 2010, while gas bills rose 78 per cent. The rises were largely due to increased costs of coal, which rose by 71 per cent, and natural &#8230; <a href="http://www.mdbnewenergy.co.uk/news/?p=21">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the report, electricity bills rose by 30 per cent between 2000 and 2010, while gas bills rose 78 per cent. The rises were largely due to increased costs of coal, which rose by 71 per cent, and natural gas, which rose 90 per cent, in the decade.</p>
<p>If gas and coal costs rise in the coming decade by the same amount as they did between 2000 and 2010, an additional £8bn a year would be needed by 2020 to generate electricity, costing the average householder an extra £300 compared with lower costs if the UK met its targets to boost renewables, Friends of the Earth claimed.</p>
<p>Sources: The Independent, Monday, 17th October 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdbnewenergy.co.uk/news/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PV Installation Darley Abbey</title>
		<link>http://www.mdbnewenergy.co.uk/news/?p=14</link>
		<comments>http://www.mdbnewenergy.co.uk/news/?p=14#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mdbnewenergy.co.uk/news/?p=14</guid>
		<description><![CDATA[A professional installation by MDB New Energy in Darley Abbey, Derbyshire. &#8220;The roof survey and location check were free and we were given several packages to consider and a price for each package. The prices were explained clearly and there were &#8230; <a href="http://www.mdbnewenergy.co.uk/news/?p=14">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mdbnewenergy.co.uk/news/wp-content/uploads/2011/09/Solar-Darley-Abbey3.jpg"><img class="alignright size-medium wp-image-15" title="PV Installation" src="http://www.mdbnewenergy.co.uk/news/wp-content/uploads/2011/09/Solar-Darley-Abbey3-300x225.jpg" alt="" width="300" height="225" /></a>A professional installation by MDB New Energy in Darley Abbey, Derbyshire.</p>
<blockquote><p>&#8220;The roof survey and location check were free and we were given several packages to consider and a price for each package. The prices were explained clearly and there were no hidden extras or nasty surprises. The feed in tariff and benefits were explained to us and we felt we understood how it all worked. There was never any sales pressure so we were able to make our minds up in our own time.</p>
<p>Once we decided to go ahead we were amazed how quickly they went up. There was no mess or disruption and they look great. Were really looking forward to reduced bills and what we get back from selling power back to the grid will be a real bonus.&#8221;</p></blockquote>
<p>Peter Howe, Darley Abbey  1 Sept 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdbnewenergy.co.uk/news/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subsidies deadline drives UK solar power boom</title>
		<link>http://www.mdbnewenergy.co.uk/news/?p=7</link>
		<comments>http://www.mdbnewenergy.co.uk/news/?p=7#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mdbnewenergy.co.uk/news/?p=7</guid>
		<description><![CDATA[Solar power capacity has risen more than 18-fold since last year as homeowners and businesses rush to take advantage of feed-in tariffs. From April to June this year, nearly 34 megawatts (MW) of new solar generating capacity was added to &#8230; <a href="http://www.mdbnewenergy.co.uk/news/?p=7">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Solar power capacity has risen more than 18-fold since last year as homeowners and businesses rush to take advantage of feed-in tariffs.</p>
<p>From April to June this year, nearly 34 megawatts (MW) of new solar generating capacity was added to the UK grid &#8211; the biggest amount ever in a single quarter, bringing the UK&#8217;s total capacity to nearly 122MW. This represented more than 14,500 new installations in the last quarter alone, compared with the UK&#8217;s total capacity of only 2,700 solar panel systems in use by the end of March 2010, according to <a href="http://www.decc.gov.uk/publications/basket.aspx?filetype=4&amp;filepath=Statistics%2fsource%2felectricity%2fet5_6.xls&amp;minwidth=true#basket" target="_blank">newly released figures from the Department of Energy and Climate Change.</a></p>
<p>Sources: Fiona Harvey, environment correspondent,guardian.co.uk, Thursday 28 July 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdbnewenergy.co.uk/news/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
